Game Calendar
Game Calendar

A number of species can only be legally shot between certain dates of the year (the open season). The table below list’s the dates applicable to England. Please read the disclaimer at the foot of the table.
Open Season Calendar
Species | Date |
---|---|
Roe (Buck) | Apr 1 to Oct 31 |
Red Deer (Stag) | Aug 1 to Apr 30 |
Sika (Stag) | Aug 1 to Apr 30 |
Fallow deer (Buck) | Aug 1 to Apr 30 |
Grouse | Aug 12 to Dec 10 |
Ptarmigan | Aug 12 to Dec 10 |
Common Snipe | Aug 12 to Jan 31 |
Black Grouse | Aug 20 to Dec 10 |
Partridge | Sep 1 to Feb 1 |
Coot/Moorhen | Sep 1 to Jan 31 |
Golden Plover | Sep 1 to Jan 31 |
Duck (Inland) | Sep 1 to Jan 31 |
Duck (Below spring high water mark) | Sep 1 to Feb 20 |
Goose (Inland) | Sep 1 to Jan 31 |
Goose (Below spring high water mark) | Sep 1 to Feb 20 |
Pheasant | Oct 1 to Feb 1 |
Woodcock | Oct 1 to Jan 31 |
Roe (Doe) | Nov 1 to Feb 28 or 29 |
Red Deer (Hind) | Nov 1 to Feb 28 or 29 |
Sika (Hind) | Nov 1 to Feb 28 or 29 |
Fallow deer (Doe) | Nov 1 to Feb 28 or 29 |
Chinese water deer | Nov 1 to Feb 28 or 29 |
Please note, the dates listed above are accurate to the best of our knowledge and supplied purely as an indication to the availability of fresh produce. The Butchers Block limited cannot be held responsible for its accuracy. In addition to the dates listed above, in England it is an offence to hunt game on Sundays and Christmas Day.